FINISH TIMES FOR THE OPERATION UPLIFT RACE
| BOAT | ELAPSED TIME | CORRECTED TIME | CLUB |
| 1) Overdraft | 90.35 (minutes) | 96.91 (minutes) | SB |
| 2) Twisted Pair | 93.63 | 100.76 | PA |
| 3) Moanatoa | 107.77 | 102.26 | PA |
| 4) Wild Thing | 97.27 | 103.82 | PA |
| 5) Quintessence | 107.28 | 104.55 | SB |
| 6) Transformation | 137.73 | 110.53 | PA |
| 7) Blew Bayou | 139.93 | 118.28 | SB |
| Myrrh | DNF |
| BOAT | Elapsed Time | Corrected Time | (Rating with no flying sails) |
| 1) Transformation | 74.783 minutes | 58.707 minutes | 308 |
| 2) Moanatoa | 63.967 | 59.144 | 183 |
| 3) Wild Thing | 61.233 | 63.480 | 107 |
| 4) Twisted Pair | 61.167 | 63.828 | 103 |
2006 Hal Puddy Race
(racing doesn't get much better than this)
|
BOAT |
Elapsed time (min.) | Corrected time (min.) |
| 1) Myrrh | 119.533 | 125.927 |
| 2) Twisted Pair | 117.533 | 126.485 |
| 3) Savage Spirit | 125.500 | 127.660 |
| 4) Wild Thing | 121.167 | 129.324 |
| 5) Xandy | 139.283 | 133.926 |
| 6) Zen | 127.567 | 137.967 |
| 7) Bounty Hunter | 138.883 | 138.457 |
WINTER SERIES 2005/2006
(see below for individual race results)
|
BOAT |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| Wild Thing | 1 | 3 | 1 | 4 | 1 | (5) | (DNS) | 10 |
| Savage Spirit | (4) | (DNF) | 3 | 2 | 3 | 3 | 2 | 13 |
| Twisted Pair | 2 | 4 | (DNS) | 5 | 2 | 2 | (DNS) | 15 |
| Transformation | (6) | 1 | (DNS) | 1 | 5 | 4 | 5 | 16 |
| Myrrh | (DNS) | 2 | (DNS) | 3 | DNS | 1 | 1 | 17 |
| Zen | (7) | 5 | 2 | (6) | 4 | 6 | 3 | 20 |
| Moanatoa | 3 | (DNS) | (DNS) | DNS | DNS | DNS | 6 | |
| Kestrel | 5 | (DNS) | (DNS) | DNS | 6 | DNS | DNS | |
| Bounty Hunter | DNS | DNS | DNS | DNS | DNS | DNS | 4 |
2 Throw outs (marked by "(X)")
Did Not Start (DNS) = # of boats in the series +1
Did Not Finish (DNF) = # of boats in race +1
Disqualified (DSQ) = # of boats in race +1
Race 7 Results, April 22
| BOAT | Elapsed Time (min.) | Corrected Time (min.) |
| 1) Myrrh | 54.533 | 57.450 |
| 2) Savage Spirit | 57.483 | 58.473 |
| 3) Zen | 55.767 | 60.313 |
| 4) Bounty Hunter (PHRF - 132) | 61.333 | 61.145 |
| 5) Transformation | 77.000 | 61.790 |
| 6) Moanatoa | 68.917 | 65.395 |
Race 6 Results, April 2
| BOAT | Elapsed Time | Corrected Time |
| Myrrh | 79.667 | 83.928 |
| Twisted Pair | 80.667 | 86.810 |
| Savage Spirit | 85.833 | 87.311 |
| Transformation | 111.683 | 89.622 |
| Wild Thing | 88.250 | 94.191 |
| Zen | 87.733 | 94.886 |
Race 5 Results, March 19
| BOAT | Elapsed Time | Corrected Time |
| 1) Wild Thing | 72.333 | 77.203 |
| 2) Twisted Pair | 75.333 | 81.071 |
| 3) Savage Spirit | 84.300 | 85.751 |
| 4) Zen | 86.133 | 93.156 |
| 5) Transformation | 129.333 | 103.798 |
| 6) Kestrel | 107.500 | 106.193 |
Race 4 Results, March 5
| BOAT | ELAPSED TIME (min.) | CORRECTED TIME (min.) |
| 1) Transformation | 101.917 | 81.785 |
| 2) Savage Spirit | 84.250 | 85.700 |
| 3) Myrrh | 82.433 | 86.842 |
| 4) Wild Thing | 82.000 | 87.521 |
| 5) Twisted Pair | 85.433 | 91.940 |
| 6) Zen | 87.667 | 94.814 |
Race 3 Results, Jan.22
| BOAT | Elapsed Time | Corrected Time |
| 1) Wild Thing | 99.233 | 105.882 |
| 2) Zen | 106.716 | 115.894 |
| 3) Savage Spirit | 123.667 | 125.769 |
Race 2 Results, Jan. 8
|
Boat |
Elapsed Time (min.) | Corrected Time (min.) |
| 1) Transformation | 146.833 | 117.76 |
| 2) Myrrh | 113.667 | 119.691 |
| 3) Wild Thing | 120.083 | 128.129 |
| 4) Twisted Pair | 134.700 | 144.937 |
| 5) Zen | 134.200 | 145.204 |
| 6) Savage Spirit | DNF (missed the finish line) |
Race 1 Results, Nov. 27
|
Boat |
Elapsed Time (min.) | Corrected Time (min.) |
| 1)Wild Thing | 57.500 | 61.352 |
| 2) Twisted Pair | 62.670 | 67.433 |
| 3) Moanaota | 72.470 | 68.767 |
| 4) Savage Spirit | 69.070 | 70.244 |
| 5) Kestrel | 73.230 | 72.351 |
| 6) Transformation | 90.750 | 72.781 |
| 7) Zen | 69.570 | 75.275 |