*Results of Race #5 (Aug. 17th), A Fleet, are posted, but not official, pending the
outcome of a protest. It will be heard Friday, Aug. 25th.
FALL DUCK DODGE 2006
|
A BOAT |
#1 |
#2 |
#3 |
#4 |
#5* |
#6 |
#7 |
TOTAL |
|
Wind Child |
(RC-1) |
(1) |
1 |
1 |
1 |
1 |
1 |
5 |
|
Quintessence |
1 |
2 |
(3) |
(3) |
2 |
2 |
2 |
9 |
|
Orange Blossom |
2 |
(DNS) |
RC-2.5 |
2 |
(5) |
3 |
3 |
12.5 |
| Denali | (DNS) | (DNS) | 2 |
4 |
DNS | 4 | 4 | 21 |
|
Sea Puppy |
(DNS) | 3 | 4 |
6 |
3 | 5 | (DNS) | 21 |
| Chaos | (DNS) | (DNS) | 5 |
5 |
4 | 6 | 5 | 25 |
|
B Boat |
|
|
|
|
|
|
|
|
|
Weigh To Go |
1 |
(RC-1) |
1 |
1 |
(DNF) |
1 |
1 |
5 |
|
Puffin |
3 |
(3) |
2 |
2 |
(DNF) |
RC-2.3 |
2 |
11.5 |
|
Sirius |
2 |
2 |
(3) |
(DNS) |
RC-2.3 |
2 |
3 |
11.5 |
|
Blue Bayou |
4 |
1 |
DNF |
3 |
(DNS) |
(DNS) |
DNS |
20 |
|
Sophie |
(DNS) | 4 | (DNS) | RC-4 | DNF | DNS | 4 | 23 |
|
Wild Hunter |
5 |
(DNS) |
(DNS) |
4 |
DNS |
3 |
DNS |
25 |
7 Races, 2 throwouts, marked by (x)
DNF = # of boats in race + 1
DNS = # of boats in series +1
"RC" = boat was race committee. Points = average of
other races in the series (not including throw outs)
Boats must sail 3 races for points to count in series
Results, Aug. 31, race #7
| "A" BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Wind Child | 65.867 min. | 67.211 min. |
| 2) Quintessence | 69.583 | 69.052 |
| 3) Orange Blossom Special | 66.117 | 70.800 |
| 4) Denali | 68.617 | 71.361 |
| * Overdraft | 69.917 | 74.993 |
| 5) Chaos | 74.250 | 77.968 |
| "B" BOAT | ||
| 1) Weigh To Go | 44.533 | 42.135 |
| 2) Puffin | 47.300 | 45.751 |
| 3) Sirius | 46.583 | 46.228 |
| 4) Sophie | 53.250 | 50.901 |
* Overdraft did not sail enough races to qualify for the series
Results, Aug 24, race #6
| "A" BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Wind Child | 39.683 | 40.493 |
| 2) Quintessence | 44.767 | 44.425 |
| 3) Orange Blossom Special | 43.767 | 46.867 |
| 4) Denali | 45.350 | 47.164 |
| 5) Sea Puppy | 44.667 | 47.596 |
| 6) Chaos | 46.633 | 48.969 |
| "B" BOAT | ||
| 1) Weigh To Go | 33.600 | 31.790 |
| 2) Sirius | 33.333 | 33.079 |
| 3) Wild Hunter | 45.683 | 41.414 |
Results, Aug. 17, race #5
| "A" BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Wind Child | 107.300 | 109.490 |
| 2) Quintessence | 110.583 | 109.739 |
| 3) Sea Puppy | 103.850 | 110.660 |
| 4) Chaos | 107.550 | 112.936 |
| 5) Orange Blossom Special | 133.050 | 142.475 |
| "B" BOAT | ||
| All boats DNF | ||
Results Aug. 10, race #4
| "A" BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Wind Child | 51.150 | 52.194 |
| 2) Orange Blossom Special | 51.483 | 55.130 |
| 3) Quintessence | 56.050 | 55.622 |
| 4) Denali | 56.167 | 58.413 |
| 5) Chaos | 56.233 | 59.050 |
| ?) Sea Puppy | ? | ? |
| "B" BOAT | ||
| 1) Weigh To Go | 103.700 | 98.115 |
| 2) Puffin | 103.717 | 100.321 |
| 3) Blew Bayou | 126.350 | 108.491 |
| 4) Wild Hunter | 126.233 | 114.437 |
Results, Aug. 3, race #3
| "A" BOAT | Elapsed Time | Corrected Time |
| 1) Wind Child | 96.067 | 98.027 |
| 2)Denali | 96.567 | 100.429 |
| 3) Quintessence | 101.300 | 100.527 |
| 4) Sea Puppy | 101.033 | 107.658 |
| 5) Chaos | 115.417 | 121.180 |
| "B" BOAT | ||
| 1) Weigh To Go | 113.233 | 107.135 |
| 2) Puffin | 112.283 | 108.607 |
| 3) Sirius | 111.050 | 110.202 |
| 4) Blew Bayou | DNF |
Results, July 27, race #2
| "A Boat | Elapsed Time | Corrected Time |
| 1) Wind Child | 61.767 | 63.027 |
| 2) Quintessence | 68.600 | 68.076 |
| 3) Sea Puppy | 75.783 | 80.753 |
| "B" Boat | ||
| 1) Blew Bayou | 90.150 | 77.408 |
| 2) Sirius | 78.833 | 78.232 |
| 3) Puffin | 85.500 | 82.701 |
| 4) Sophie | 96.400 | 92.147 |
Results July 20, race #1
|
A Boat |
Elapsed Time |
Corrected Time |
|
1) Quintessence |
72.833 |
72.277 |
|
2) Orange blossom |
78.217 |
83.758 |
|
3) Sleeper |
87.667 |
89.596 |
|
|
|
|
|
B Boat |
|
|
|
1) Weigh To Go |
66.000 |
62.996 |
|
2) Wind Sled |
67.300 |
64.521 |
|
3) Sirius |
66.533 |
65.426 |
|
4) Puffin |
68.000 |
65.774 |
|
5) Blew Bayou |
85.917 |
72.621 |
|
6) Wild Hunter |
90.183 |
81.756 |