2007 Spring Duck Dodge
Scores will be shown for all boats in each race,
but final results shown only for those who paid and
who sailed at least 3 races.
A DIVISION BOATS (135 And Faster PHRF, and slower boats sailing at 135)
| BOAT | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1) Quintessence | 135 | (2) | (DNF) | 1 | 2 | 2 | 2 | 2 | 9 |
| 2) Wind Child | 117 | 3 | (DNF) | (DSQ) | 4 | 1 | 1 | 1 | 10 |
| 3) The Wizard | 132 | 1 | 1 | 4 | RC-2.75 | (DNS) | (6) | 5 | 13.75 |
| 4) Overdraft | 86 | (5) | 2 | 3 | 3 | (4) | 3 | 3 | 14 |
|
5) Orange Blossom Special |
87 | 4 | (DNS) | 2 | (5) | 5 | 4 | 4 | 19 |
| 6) Sleeper | 116 | (DNS) | (DNS) | DNS | 1 | 3 | 5 | DNS | 23 |
B DIVISION BOATS (136 And Slower PHRF)
| BOAT | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1) Weigh To Go* | 167 | (DNF) | (2) | 1 | 1 | RC-1.25 | 2 | 1 | 6.25 |
| 2) Sirius* | 141 | (DNF) |
1 |
RC-1.25 | (2) | 1 | 1 | 2 | 6.25 |
| 3) Wild Card | 231 | DNF | 3 | 2 | (DNS) | (DNS) | 3 | 3 | 11 |
| 4) Sophie | 160 | (DNS) | (DNS) | 3 | 3 | 2 | 4 | DSQ | 17 |
* Yacht racing tie breaking procedures give the series victory to Weigh To Go
X DIVISION (Boats that don't "fit the mold" of standard PHRF ratings)
| BOAT | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1) Sea Puppy | 90 | 1 | DNF | (DNF) |
(DNS) |
1 |
1 |
DNS | 1 |
7 Races, 2 throw outs. Thrown out races shown as: (#)
DNS - # of boats in the series +1 (refigured as # of boats changes)
DSQ - # of boats in the series +1
DNF - # of boats in the race +1
RC -
Boats serving as Race Committee - scored that night the same as that boat's
average for the series
(not counting throw outs.) This score will change as the boat's average
changes through the series.
| Race 7, May 17, 2007 | ||
| BOAT | Elapsed Time (minutes) | Corrected Time (minutes) |
| 1) Wind Child | 74.317 | 75.803 |
| 2) Quintessence | 80.267 | 79.625 |
| 3) Overdraft | 76.15 | 81.709 |
| 4) Orange Blossom Special | 78.80 | 84.385 |
| 5) The Wizard | 86.633 | 86.373 |
| B DIVISION | ||
| 1) Weigh To Go | 64.25 | 60.781 |
| 2) Sirius | 64.2 | 63.109 |
| 3) Wild Card | 77.183 | 66.840 |
| Sophie -DSQ |
| Race 6, May 10, 2007 | ||
| BOAT | Elapsed Time (minutes) | Corrected Time (minutes) |
| 1) Wind Child | 59.483 | 60.673 |
| 2) Quintessence | 64.483 | 63.967 |
| 3) Overdraft | 61.800 | 66.311 |
| 4) Orange Blossom Special | 62.917 | 67.384 |
| 5) Sleeper | 66.967 | 68.440 |
| 6) The Wizard | 79.417 | 79.179 |
| B Division | ||
| 1) Sirius | 37.500 | 36.863 |
| 2) Weigh To Go | 40.233 | 38.060 |
| 3) Wild Card | 49.483 | 42.852 |
| 4) Sophie | 46.967 | 44.900 |
| X Division | ||
| 1) Sea Puppy | 56.333 | 60.051 |
| Race 5, May 3, 2007 | ||
| BOAT | Elapsed Time | Corrected Time |
| 1) Wind Child | 99.067 | 101.048 |
| 2) Quintessence | 106.233 | 105.383 |
| 3) Sleeper | 104.983 | 107.293 |
| 4) Overdraft | 101.500 | 108.910 |
| 5) Orange Blossom Special | 105.400 | 112.833 |
| B Division | ||
| 1) Sirius | 58.800 | 57.800 |
| 2) Sophie | 80.150 | 76.623 |
| X Division | ||
| 1) Sea Puppy | 98.613 | 105.126 |
| Race 4, April 26, 2007 | ||
| BOAT | Elapsed Time | Corrected Time |
| 1) Sleeper | 73.200 | 74.810 |
| 2) Quintessence | 78.083 | 77.458 |
| 3) Overdraft | 76.850 | 82.460 |
| 4) Wind Child | 80.900 | 82.518 |
| 5) Orange Blossom | 87.100 | 93.284 |
| B Division | ||
| 1) Weigh To Go | 58.400 | 55.246 |
| 2) Sirius | 62.933 | 61.863 |
| 3) Sophie | 78.633 | 75.173 |
| X Division | ||
| 1) Sea Puppy | 78.900 | 84.107 |
|
Race #3, April 19,2007 |
||
| BOAT | Elapsed Time | Corrected Time |
| 1) Quintessence | 98.95 minutes | 98.158 |
| 2)Orange Blossom | 99.000 | 106.029 |
| 3) Overdraft | 100.867 | 108.230 |
| 4) The Wizard | 111.333 | 110.999 |
| DSQ Wind Child | ||
| B Division | ||
| 1) Weigh To Go | 66.717 | 63.114 |
| 2) Wild Card | 80.617 | 69.814 |
| 3) Sophie | 82.083 | 78.471 |
| Race #2, April 12, 2007 | ||
| BOAT | Elapsed Time | Corrected Time |
| 1) The Wizard | 68.383 | 68.178 |
| 2) Overdraft | 68.783 | 73.804 |
| Quintessence | Over early | 0 |
| Wind Child | Over early | 0 |
| B Division | ||
| 1) Sirius | 66.783 | 65.648 |
| 2) Weigh To Go | 72.367 | 68.459 |
| 3) Wild Card | 79.767 | 69.078 |
| X Division | ||
| 1) Sea Puppy | DNF |
For race #2, Chaos sailed the course, but preferred not to be included in the
series standings. Chaos' times were 66.30 elapsed, and
69.615 corrected.
|
Race #1 April 5, 2007 |
||
| BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) The Wizard | 106.300 minutes | 105.981 |
| 2) Quintessence | 109.700 | 108.822 |
| 3) Wind Child | 120.733 | 123.148 |
| 4) Orange Blossom Special | 118.000 | 126.378 |
| 5) Overdraft | 125.467 | 134.619 |
| Sirius | DNF | |
| Weigh To Go | DNF | |
| Wild Card | DNF | |
| 1) Sea Puppy | 100.333 | 106.955 |