2007 Fall Duck Dodge
Scores will be shown for all boats in each race,
but final results shown only for those who paid and
who sailed at least 3 races.
2 throwouts, shown by "(x)"
A DIVISION BOATS (135 And Faster PHRF, and slower boats sailing at 135)
| BOAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1) Wind Child | (RC -1) | (1) | 1 | 1 | 1 | 1 | 1 | 5 |
| 2) Quintessence | 1 | 2 | (4) | 2 | (4) | 2 | 2 | 9 |
| 3) Orange Blossom | (DNS-6) | RC-2.5 | 2 | (RC-6)* | 2 | 3 | 3 | 12.5 |
| 4) Denali | (DNS-6) | 3 | 3 | 3 | 3 | 4 | (5) | 16 |
| 5) Songbird | (DNS-6) | (DNS-6) | RC-4.75 | 4 | DNS-6 | 5 | 4 | 23.75 |
*Sorry, only one RC scored per series. Second one scored as DNS.
B DIVISION BOATS (136 And Slower PHRF)
| BOAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
| 1) Weigh To Go | (2) | 1 | 1 | 1 | 1 | 1 | (2) | 5 |
| 2) Sophie | 3 | 2 | 2 | (DNS-5) | (DNS-5) | 2 | 1 | 10 |
| 3) Puffin | (4) | 3 | (DNF) | 2 | 2 | 3 | 3 | 13 |
| 4) Wild Card | 1 | 4 | 3 | (DNS-5) | (DNF-4) | RC-3 | 4 | 15 |
FALL SERIES
| Race 7, Aug. 30 | ||
| Div., Place, Boat (same course for all) | Elapsed Time | Corrected Time |
| A-1) Wind Child | 47.917 | 48.875 |
| A-2) Quintessence | 51.067 | 50.658 |
| B-1) Sophie | 53.983 | 51.608 |
| A-3) Orange Blossom Special | 49.717 | 53.247 |
| A-4) Song Bird | 55.117 | 55.723 |
| B-2) Weigh To Go | 59.817 | 56.587 |
| X-1) Sea Puppy | 50.067 | 57.371 |
| B-3) Puffin | 61.950 | 59.100 |
| B-4) Wild Card | 72.133 | 62.179 |
| A-5) Denali | 75.933 | 78.970 |
| Race 6, Aug. 23 | ||
| Div., Place, Boat (same course for all) | Elapsed Time | Corrected Time |
| A-1) Wind Child | 67.350 | 68.697 |
| A-2) Quintessence | 72.483 | 71.903 |
| A-3) Orange Blossom Special | 69.717 | 74.667 |
| B-1) Weigh To Go | 79.317 | 75.004 |
| X-1) Sea Puppy | 73.750 | 78.618 |
| B-2) Sophie | 84.317 | 80.607 |
| B-3) Puffin | 86.600 | 82.616 |
| A-4) Denali | 85.300 | 88.712 |
| A-5) Songbird | 89.400 | 90.383 |
| Race 5, Aug. 16 | ||
| DIVISION A | Elapsed Time | Corrected Time |
| 1) Wind Child | 50.867 | 51.884 |
| 2) Orange Blossom | 51.733 | 55.406 |
| 3) Denali | 54.000 | 56.160 |
| 4) Quintessence | 57.717 | 57.255 |
| DIVISION B | ||
| 1) Weigh To Go | 60.817 | 57.533 |
| 2) Puffin | 80.583 | 76.876 |
| Wild Card | DNF | |
| DIVISION X | ||
| 1) Sea Puppy | 54.767 | 58.382 |
| Race 4, Aug. 9 | ||
| Boat, division A | ||
| 1) Wind Child | 68.6 | 69.972 |
| 2) Quintessence | 72.133 | 71.556 |
| 3) Denali | 73.067 | 75.989 |
| 4) Songbird | 82.733 | 83.643 |
| Boat, divison B | ||
| 1) Weigh To Go | 75.183 | 71.123 |
| 2) Wind sled | 80.85 | 77.859 |
| 3) Puffin | 83.283 | 79.452 |
| RACE 3, AUG. 2 | ||
| BOAT DIVISION A | ELAPSED TIME | CORRECTED TIME |
| 1) Wind Child | 71.733 | 73.168 |
| 2) Orange Blossom Special | 71.167 | 76.220 |
| 3) Denali | 75.667 | 78.694 |
| 4) Quintessence | 87.700 | 86.998 |
| DIVISION B | ||
| 1) Weigh To Go | 63.733 | 60.291 |
| 2) Sophie | 67.950 | 64.960 |
| 3) Wild Card | 110.317 | 95.093 |
| DNF Puffin |
| Race 2, July 26, 2007 | ||
| A DIVISION | Elapsed Time | Corrected Time |
| 1) Wind Child | 102.33 | 104.376 |
| 2) Quintessence | 105.66 | 104.814 |
| 3) Denali | 111.083 | 115.562 |
| B DIVISION | ||
| 1) Weigh To Go | 106.55 | 100.796 |
| 2) Sophie | 107.833 | 103.088 |
| 3) Puffin | 111.833 | 106.68 |
| 4) Wild Card | 132.00 | 113.784 |
| X DIVISION | ||
| 1) Sea Puppy | 106.70 | 113.742 |
|
Race 1, July 19, 2007 |
|
|
|
Boat |
Elapse Time |
Corrected Time |
|
1) Qintessence |
48.200 |
47.616 |
|
B Division |
|
|
|
1) Wild Card |
60.550 |
52.194 |
|
2) Weigh to Go |
55.733 |
52.723 |
|
3) Sophie |
56.533 |
54.0455 |
|
4) Puffin |
60.700 |
57.908 |