2008 Duck Dodge - series 3 ("Fall" series)
| Boat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1) Weigh To Go | 1 | 2 | 1 | (3) | RC-1.3 | (4) | 1 | 6.3 |
| 2) Quintessence | 3 | 1 | (4) | 1 | 1 | 2 | (6) | 8 |
| 3) Wind Child | RC-2.3 | (4) | (3) | 2 | 2 | 3 | 2 | 11.3 |
| 4) Denali | (DNS-10) | 5 | 2 | (DNS-10) | DNF-7 | 5 | 3 | 22 |
| 5) Orange Blossom Special | 2 | 3 | (DNS-10) | RC-4.5 | 3 | (DNS-10) | DNS-10 | 22.5 |
| 6) Sea Puppy | 4 | (DNS-10) | (DNS-10) | 4 | DNF-7 | DNS-10 | 4 | 29 |
| 7) Sirius | (DNS-10) | (DNS-10) | DNF-7 | 5 | DNF-7 | 6 | DNS-10 | 35 |
| 8) Puffin | (DNS-10) | (DNS-10) | DNS-10 | DNS-10 | DNS-10 | 1 | 5 | 36 |
| 9) Sophie | (DNS-10) | 6 | DNF-7 | (DNS-10) | DNS-10 | DNS-10 | DNS-10 | 43 |
Race 7, Aug. 28
Weigh To Go 80.450 (Elapsed) 79.604
(Corrected)
Wind Child 75.667
80.736
Denali
84.517
84.517
Sea Puppy 80.187
86.001
Puffin
93.650
88.124
Quintessence 87.100
89.713
Race 6 Aug. 21
Puffin
62.967 (elapsed) 59.945 (corrected)
Quintessence 59.683
61.473
Wind Child 58.800
62.740
Weigh To Go 65.883
64.895
Denali
66.667
66.667
Sirius
72.117
70.098
Race 5, Aug.14
Quintessence 96.467 (elapsed)
99.361 (corrected)
Wind Child 93.267
99.516
Orange Blossom 125.900
131.943
DNF - Denali, Sirius, Sea Puppy
Race 4, Aug. 7
Quintessence 122.457 (corrected)
Wind Child
124.945
Weigh To Go 128.985
Sea Puppy
134.568
Sirius
137.469
Race 3, July 31
| BOAT | Elapsed Time | Corrected Time |
| 1) Weigh To Go | 1:56:54 | 115.16 min. |
| 2) Denali | 2:00:35 | 120.583 |
| 3) Wind Child | 1:55:30 | 123.205 |
| 4) Quintessence | 2:01:12 | 124.83 |
| DNF) Sophie | ||
| DNF) Sirius |
Race 2, July 24
| BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Quintessence | 80.533 | 82.949 |
| 2) Weigh To Go | 84.55 | 83.282 |
| 3) Orange Blossom Special | 81.783 | 85.709 |
| 4) Wind Child | 80.433 | 85.822 |
| 5) Denali | 92.567 | 92.567 |
| 6) Sophie | 96.433 | 94.697 |
Race 1 July 17
BOAT
Elapsed Time Corrected Time
1) Weigh To Go 64.63
63.664 min.
2) Orange Blossom Special 61.93 64.969
3) Quintessence 64.96
66.916
4) Sea Puppy 64.63
69.360