Summer Duck Dodge Finishes
| Boat | Rating | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
| 1) Song Bird | 137 | 1 | (3) | (2) | 1 | 1 | RC-1 | 1 | 5 |
| 2) Weigh To Go | 147 | (7) | 1 | 3 | 2 | (5) | 1 | 2 | 9 |
| 3) Denali | 136 | 4 | 2 | 1 | 3 | RC-2.5 | (DNS-9) | (6) | 12.5 |
| 4) Quintessence | 112 | 2 | (4) | (5) | 4 | 2 | 3 | 4 | 15 |
| 5) Orange Blossom Special | 105 | 3 | (DNS-9) | (DNS-9) | DNS-9 | 6 | 2 | 3 | 23 |
| 6) Sirius | 150 | 5 | 7 | 4 | (DNS-9) | 4 | (DNS-9) | RC-5 | 25 |
| 7) Overdraft | 86 | 6 | 5 | 6 | 6 | 3 | (DNS-9) | (DNS-9) | 26 |
| 8) Chaos | 128 | 8 | 6 | DNF-8 | 5 | 7 | (DNS-9) | (DNS-9) | 34 |
| Sophie | 5 |
7 races, 2 throwouts (marked by "(#)") (will be shown after third race)
DNF and DSQ= # of boats in race +1
DNS = # of boats in series +1
| Race 7, July 10 BOAT | Elapsed Time | Corrected Time |
| 1) Song Bird | 75.300 | 74.472 |
| 2) Weigh To Go | 82.162 | 80.113 |
| 3) Orange Blossom Special | 77.667 | 80.774 |
| 4) Quintessence | 81.417 | 83.697 |
| 5) Sophie | 92.567 | 90.901 |
| 6) Denali | 98.500 | 97.614 |
| Race 6, July 3 BOAT | Elapsed Time | Corrected Time |
| 1) Weigh To Go | 58.917 | 57.444 |
| 2) Orange Blossom | 56.933 | 59.210 |
| 3) Quintessence | 58.600 | 60.241 |
| 1) Sea Puppy | 56.767 | 62.217 |
Race 5, June 26
|
BOAT |
Elapsed Time |
Corrected Time |
|
1 ) Songbird |
65.100 |
64.384 |
|
2) Quintessence |
62.900 |
64.661 |
|
3) Overdraft |
62.083 |
66.615 |
|
4) Sirius |
68.833 |
66.768 |
|
5) Weigh to Go |
69.683 |
67.941 |
|
6) Orange Blossom Special |
67.800 |
70.512 |
|
7) Chaos |
70.233 |
76.410 |
|
|
|
|
|
Sea Puppy |
62.933 |
68.975 |
Race 4, June 19
| BOAT | Elapsed Time | Corrected Time |
| 1) Songbird | 82.300 | 81.395 |
| 2) Weigh To Go | 85.950 | 83.801 |
| 3) Denali | 85.000 | 84.235 |
| 4) Quintessence | 82.617 | 84.930 |
| 5) Chaos | 84.267 | 84.941 |
| 6) Overdraft | 79.417 | 85.214 |
| Sea Puppy | 80.750 | 88.502 |
Race 3,June 12
| BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Denali | 86.467 | 85.689 |
| 2) Songbird | 93.467 | 92.438 |
| 3) Weigh To Go | 98.467 | 96.005 |
| 4) Sirius | 100.95 | 97.922 |
| 5) Quintessence | 96.700 | 99.408 |
| 6) Overdraft | 92.717 | 99.485 |
| DNF) Chaos | ||
| Sea Puppy | 99.333 | 108.869 |
Race 2, June 5
| BOAT | ELAPSED TIME | CORRECTED TIME |
| 1) Weigh To Go | 62.117 | 60.56 |
| 2) Denali | 62.767 | 62.20 |
| 3) Songbird | 64.883 | 64.17 |
| 4) Quintessence | 62.517 | 64.27 |
| 5) Overdraft | 61.333 | 65.81 |
| 6) Chaos | 65.367 | 65.89 |
| 7) Sirius | 68.250 | 66.20 |
Race 1, May 29
| BOAT | RATING | ELAPSED TIME | CORRECTED TIME |
| 1) Songbird | 137 | 91.683 | 90.674 |
| 2) Quintessence | 112 | 90.883 | 93.428 |
| 3) Orange Blossom | 105 | 90.700 | 94.328 |
| 4) Denali | 136 | 97.933 | 97.051 |
| 5) Sirius | 150 | 102.400 | 99.328 |
| 6) Overdraft | 86 | 92.833 | 99.610 |
| 7) Weigh To Go | 147 | 104.100 | 101.498 |
| 8) Chaos | 128 | 102.967 | 103.276 |